<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ITS Data and Information</title>
	<atom:link href="http://itsdata.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsdata.org</link>
	<description>Inside Data and Information Management for Intelligent Transportation Systems</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itsdata.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/afdf490de4db5b7c77fe92a9f27a9b5d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ITS Data and Information</title>
		<link>http://itsdata.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itsdata.org/osd.xml" title="ITS Data and Information" />
	<atom:link rel='hub' href='http://itsdata.org/?pushpress=hub'/>
		<item>
		<title>Mapquest Embeds Road Traffic Cameras in U.S. Map</title>
		<link>http://itsdata.org/2012/02/07/mapquest-embeds-road-traffic-cameras-in-u-s-map/</link>
		<comments>http://itsdata.org/2012/02/07/mapquest-embeds-road-traffic-cameras-in-u-s-map/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:24:21 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Inrix]]></category>
		<category><![CDATA[Vizzion]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=321</guid>
		<description><![CDATA[MapQuest last week announced it integrated traffic and road condition cameras into their maps and directions in over 100 U.S. markets, featuring more than 11,000 cameras. These camera feeds are coming from traffic provider INRIX which distributes the service from traffic camera aggregator Vizzion. To date Google Maps is not offering this kind of service. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=321&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2012/02/07/mapquest-embeds-road-traffic-cameras-in-u-s-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
		<item>
		<title>5 low-profile startups that could change the face of big data</title>
		<link>http://itsdata.org/2012/01/29/5-low-profile-startups-that-could-change-the-face-of-big-data/</link>
		<comments>http://itsdata.org/2012/01/29/5-low-profile-startups-that-could-change-the-face-of-big-data/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:03:01 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=316</guid>
		<description><![CDATA[Big data is hot, but infrastructure-level platforms such as Hadoop, which focus on storage and processing, still need help to take them into the mainstream. . More at GigaOM http://gigaom.com/cloud/5-low-profile-startups-that-could-change-the-face-of-big-data/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=316&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2012/01/29/5-low-profile-startups-that-could-change-the-face-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>

		<media:content url="http://itsdata.files.wordpress.com/2012/01/visual1.jpg" medium="image">
			<media:title type="html">visual1</media:title>
		</media:content>
	</item>
		<item>
		<title>What is big data? An introduction to the big data landscape.</title>
		<link>http://itsdata.org/2012/01/13/what-is-big-data-an-introduction-to-the-big-data-landscape/</link>
		<comments>http://itsdata.org/2012/01/13/what-is-big-data-an-introduction-to-the-big-data-landscape/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:49:32 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=313</guid>
		<description><![CDATA[Big data is data that exceeds the processing capacity of conventional database systems. The data is too big, moves too fast, or doesn&#8217;t fit the strictures of your database architectures. To gain value from this data, you must choose an alternative way to process it. . More at O&#8217;Reilly http://radar.oreilly.com/2012/01/what-is-big-data.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=313&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2012/01/13/what-is-big-data-an-introduction-to-the-big-data-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
		<item>
		<title>OnStar opening API to mobile app developers</title>
		<link>http://itsdata.org/2012/01/10/onstar-opening-api-to-mobile-app-developers/</link>
		<comments>http://itsdata.org/2012/01/10/onstar-opening-api-to-mobile-app-developers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:44:02 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=310</guid>
		<description><![CDATA[At the 2012 Consumer Electronics Show, the General Motors-owned telematics provider announced that it is selecting developers to be given access to an OnStar API for the creation of vehicle-specific and vehicle-safe apps for future OnStar-equipped vehicles. Read more at CNET: http://www.cnet.com/8301-33369_1-57354710/onstar-opening-api-to-mobile-app-developers/#ixzz1j0mBOkDZ<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=310&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2012/01/10/onstar-opening-api-to-mobile-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>

		<media:content url="http://itsdata.files.wordpress.com/2012/01/onstar_api_cloud_610x458.jpg" medium="image">
			<media:title type="html">OnStar_API_Cloud_610x458</media:title>
		</media:content>
	</item>
		<item>
		<title>Florida DOT Report Re-Examines Value of Travel-Time Savings</title>
		<link>http://itsdata.org/2012/01/06/florida-dot-report-re-examines-value-of-travel-time-savings/</link>
		<comments>http://itsdata.org/2012/01/06/florida-dot-report-re-examines-value-of-travel-time-savings/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:44:25 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Traveler Information]]></category>
		<category><![CDATA[FDOT]]></category>
		<category><![CDATA[traveler information]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=307</guid>
		<description><![CDATA[A recently released report from the Florida Department of Transportation provides a new calculation for the value of travel-time savings for purposes such as traveler behavior analysis and congestion pricing policies. . More at AASHTO http://www.aashtojournal.org/Pages/010612florida.aspx<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=307&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2012/01/06/florida-dot-report-re-examines-value-of-travel-time-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
		<item>
		<title>Experimental real-time transit screens come to Arlington, DC</title>
		<link>http://itsdata.org/2012/01/06/experimental-real-time-transit-screens-come-to-arlington-dc/</link>
		<comments>http://itsdata.org/2012/01/06/experimental-real-time-transit-screens-come-to-arlington-dc/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:35:39 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Traveler Information]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[traveler information]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=304</guid>
		<description><![CDATA[If you go into the Java Shack coffee shop near Court House in Arlington, or walk past the Red Palace bar on H Street in DC, you will see a new experimental project from the Mobility Lab: Digital screens showing real-time transit arrivals and Capital Bikeshare availability. . More at Greater Greater Washington http://greatergreaterwashington.org/post/13241/experimental-real-time-transit-screens-come-to-arlington-dc/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=304&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2012/01/06/experimental-real-time-transit-screens-come-to-arlington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding, Improving &amp; Controlling the Data Landscape &#8212; Part 1</title>
		<link>http://itsdata.org/2011/12/30/understanding-improving-controlling-the-data-landscape-part-1/</link>
		<comments>http://itsdata.org/2011/12/30/understanding-improving-controlling-the-data-landscape-part-1/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:05:57 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Governance]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=301</guid>
		<description><![CDATA[Within this post I want to outline the core components of Understanding the data landscape. Each has equal importance and should be seen as a complementing partner to the next. I would consider an exercise where only one component is achieved to be lacking in the aim of providing a complete understanding of the data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=301&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2011/12/30/understanding-improving-controlling-the-data-landscape-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
		<item>
		<title>Strata New York 2011: John Rauser, &#8220;What is a Career in Big Data?&#8221;</title>
		<link>http://itsdata.org/2011/12/28/strata-new-york-2011-john-rauser-what-is-a-career-in-big-data/</link>
		<comments>http://itsdata.org/2011/12/28/strata-new-york-2011-john-rauser-what-is-a-career-in-big-data/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:12:38 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=299</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=299&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2011/12/28/strata-new-york-2011-john-rauser-what-is-a-career-in-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
		<item>
		<title>Report: The Vehicle Data Translator V3.0  System Description</title>
		<link>http://itsdata.org/2011/12/23/report-the-vehicle-data-translator-v3-0-system-description/</link>
		<comments>http://itsdata.org/2011/12/23/report-the-vehicle-data-translator-v3-0-system-description/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:26:13 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Vehicle Data]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=296</guid>
		<description><![CDATA[With funding and support from the USDOT RITA and direction from the FHWA Road Weather Management Program, NCAR is developing a Vehicle Data Translator (VDT) software system that incorporates vehicle-based measurements of the road and surrounding atmosphere with other weather data sources. This document describes version 3.0 of the VDT, including data ingest, data quality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=296&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2011/12/23/report-the-vehicle-data-translator-v3-0-system-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
		<item>
		<title>How Fast and Flexible Do You Want Your Information, Really?</title>
		<link>http://itsdata.org/2011/12/23/how-fast-and-flexible-do-you-want-your-information-really/</link>
		<comments>http://itsdata.org/2011/12/23/how-fast-and-flexible-do-you-want-your-information-really/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:21:03 +0000</pubDate>
		<dc:creator>Jon Sorensen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Traveler Information]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://itsdata.org/?p=293</guid>
		<description><![CDATA[Almost all executives want more and faster information, and almost all companies are racing to provide it. What many of them overlook, though, is that the real aim should be not faster information but faster decision making — and those aren’t the same things. . More at MIT Sloan http://sloanreview.mit.edu/the-magazine/2011-spring/52308/how-fast-and-flexible-do-you-want-your-information-really/?non_mobile=1<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsdata.org&#038;blog=26882227&#038;post=293&#038;subd=itsdata&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsdata.org/2011/12/23/how-fast-and-flexible-do-you-want-your-information-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c67b6c423209ab988791a153aa18ac8e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonsorensen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
